|
|
|
MATERIAL SAFETY DATA SHEET
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 10/14/88 |
Revised: 9/12/96 |
Supersedes: 8/22/95 |
I. |
PRODUCT IDENTIFICATION |
|
| Trade Name: | CABSORB Chabazite Products | |
| Chemical Name: | Hydrous and anhydrous sodium or calcium aluminosilicate mineral | |
| Synonyms: | Zeolite, chabazite, herschelite | |
| CAS Registry No: | 1318-02-1 | |
| DOT Hazard Class: | N.A. | |
| DOT Shipping Name: | N.A. | |
II. |
PHYSICAL DATA |
|
| Appearance and Odor: | Dry tan or yellow powders, Odorless. | |
| Specific Gravity (liquids only): | N.A. | |
| Solubility in Water: | Negligible. | |
| Vapor Pressure (mm Hg at o F, nonaqueous liquids only): | N.A. | |
| Evaporation Rate (Butyl acetate = 100, nonaqueous liquids only): | N.A. | |
| Solids Content (solutions, dispersions, or pastes only): | N.A. | |
| Boiling Point (o F, nonaqueous liquids only): | N.A. | |
| pH (aqueous liquids only): | N.A. | |
III. |
FIRE AND EXPLOSION HAZARD DATA |
|
| Flash Point (o F): | N.A. | |
| Flammable Limits (vapor in air, Vol. %): | N.A. | |
| Fire Extinguishing Media: | N.A. | |
| Unusual Fire and Explosion Hazards: | In their fresh, unused, activated condition CABSORB Chabazite products are not flammable. When exposed to water, however, the products get hot. When first wetted these these products can heat to the boiling point of water. Flooding will reduce the temperature to safe limits. | |
IV. |
REACTIVITY DATA |
|
| Stability: | Stable | |
| Conditions to Avoid: | Moisture (water) can cause a rise in temperature which may result in burns. | |
| Incompatibility (Materials to Avoid): | N.A. | |
| Hazardous Decomposition Products: | None | |
V. |
SPILL OR LEAK PROCEDURES |
|
| Environmental Hazards: | No known adverse effects. | |
| Spillage: | Sweep, scoop, or vacuum discharged material. | |
| Waste Disposal Method: | Landfill according to local, state, and federal regulations. | |
VI. |
HEALTH HAZARD DATA |
|
| Eye Contact: | May cause irritation. | |
| Skin Contact: | May cause irritation. | |
| Inhalation: | Causes Irritation. | |
| Ingestion: | No hazards known or suspected. | |
| Chronic Hazards: | No known chronic hazards. listed by OSHA, NTP or IARC as a carcinogen. | |
VII. |
SPECIAL PROTECTION INFORMATION |
|
| Respiratory Protection: | Use NIOSH approved dust mask or respirator where dust occurs. | |
| Gloves: | Plastic, rubber or cotton. | |
| Eye Protection: | Safety glasses, or chemical goggles. | |
| Other Protective Equipment: | N.A. | |
| Personal Hygiene: | Avoid breathing dust. | |
| Engineering Control: | Use with adequate ventilation. | |
VIII. |
SUBSTANCES FOR WHICH STANDARDS HAVE BEEN SET |
|
| OSHA Permissible Exposure Limit or ACGIH Threshold Limit: | Value have not been established. Recommended Ceiling Limit: 15 mg/m3 Total dust. 5 mg/m3 Respirable fraction. | |
| Exposure Analysis Methods: | Respirable sampler or Midget impinger see: J. Am. Ind. Hyg.Assoc., 28:554 (1967) | |
IX. |
ADDITIONAL INFORMATION |
|
Contact: |
Dan T. Eyde | |
| GSA Resources, Inc. | ||
| Box 509 | ||
| Cortaro, Arizona 85652 | ||
| Telephone (520) 744-8845 | ||
| FAX (520) 744-7770 | ||
| e-mail: deyde@gsaresources.com | ||
| URL: http://www.gsaresources.com/ | ||
![]()
|