|
|
|
MATERIAL SAFETY DATA SHEET
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issue Date: 04/16/94 |
Revised: 05/02/96 |
Revision No.1 |
I. |
Product Identification |
||
| Product Name: | Cabsorb SOS 820 "Super Organic Soaker" | ||
| Chemical Family: | Amorphous silica | ||
| Chemical Formula: | SiO2 | ||
| Chemical Name: | Calcined Diatomaceous earth | ||
II. |
Product Ingredients |
||
| Name | Case No. | OSHA Pel and/or ACGIH TLV | |
| Calcined Diatomaceous Earth | 7631-86-9 | Refer to NIOSH analytical method #7600 for sampling silica | |
| Crystalline Silica (As Cristobalite) | 14464-46-1 | 10 mg/m3 (respirable Cristobalite) OSHA 2 SiO2 + 2 | |
III. |
Physical and Chemical Properties |
||
| Specific Gravity (water #1) | 2.2 | ||
| Bulk Density | -26 lb./cu. ft. | ||
| Boiling Point | N.A. | ||
| Vapor Pressure | N.A. | ||
| Vapor Density (Air = 1) | N.A. | ||
| Solubility in Water | 2% | ||
| Melting Point | N.A. | ||
| Evaporation Rate | N.A. | ||
| Appearance and Odor | Odorless, granular product, buff to off-white | ||
IV. |
Fire and Explosion Data |
||
| Flash Point | Non-Flammable | ||
| Extinguishing Media | Non-Flammable | ||
| Fire Fighting Procedures | Non-Flammable | ||
| Fire/Explosion Hazards | Non-Flammable | ||
V. |
Reactivity Data |
||
| Stability | Product is stable | ||
| Incompatibility | Hydrofluoric acid - silica may react violently with Hydrofluoric acid | ||
| Hazardous Decomposition or By-Products | None known | ||
| Hazardous Polymerization | Will not occur | ||
| Conditions to Avoid | None Known | ||
VI. |
Precautions for Safe Handling and Use |
||
| Steps to be Taken in Case Material is Released or Spilled | Vacuum clean spillage, wet sweep or wash away. Avoid creating dust. | ||
| Waste Disposal Method | Non-biodegradable, use solid waste disposal common to landfill type operations or similar disposal or in slurry to sumps. Not considered a hazardous waste under RCRA (40 CFR Part 261) | ||
| Precautions to be Taken in Handling and Storage | Avoid creating dust. Repair or properly dispose of broken bags. | ||
| Other Precautions | None Known. | ||
VII. |
|||
| Summary | Exposure to quantities of crystalline silica in excess of the PEL or TLV listed above is a known cause of silicosis, a progressive, sometimes fatal lung disease. Although silicosis is a non-cancerous lung disease. In 1987, the International Agency for Research on Cancer (ARCH) issued Monograph 42, a review of "Silica and Some Silicate". The Monograph (report) states that there is "sufficient evidence" that crystalline silica can cause cancer in experimental animals, and "limited evidence" that crystalline silica can cause cancer in humans. Subsequently, in Supplement 7, LARC has concluded that crystalline is a "probable carcinogen" (a substance which causes cancer). The terms "sufficient evidence" and "limited evidence" is a "probable carcinogen" are defined in the Monograph and the Supplement. Global service is currently in the process of evaluating the Monograph and the health effects of diatomaceous earth. Information will be made available as studies are completed. A copy of the Monograph will be made available on request | ||
| Medical Conditions Aggravated by Exposure | Pre-existing diseases of the upper respiratory tract and lung such as bronchitis, emphysema and asthma. | ||
| Acute Health Effects | Upper respiratory irritant may cause coughing or throat irritation. | ||
| Chronic Health Effects | Inhalation of dust in excess of the Threshold Limit Value (TLV) recommended by the American Conference of Governmental Industrial Hygienists (ACGIH) or in excess of the Permissible Exposure Limit (PEL) recommended by OSHA over an extended number of years may cause silicosis, a progressive, sometimes fatal lung disease. Although silicosis is a non-cancerous lung disease, crystalline silica has not been classified as a carcinogen by OSHA or NTP. | ||
| Routes of Entry | Inhalation | ||
| Target Organs | Lungs | ||
| Inhalation | Acute overexposure can cause dryness of the nasal passages and congestion of the upper respiratory system. | ||
| Skin | May cause dryness, not absorbed by the skin. | ||
| Ingestion | Short term exposures not considered harmful, drink water to reduce bulk and drying effects. | ||
| Eyes | Wash with generous quantities of water. Consult a physician if irritation persists. | ||
VIII. |
Control Measures |
||
| Respiratory Protection | Bureau of Mines or NIOSH approved respirators for protection against pneumoconiosis producing dusts recommended when dust is present. If the dust concentration is less that ten (10) times the Permissible Exposure Limit (PEL), use quarter or half mask respirator with replacement dust filter or single use dust respirator with valve. If dust concentration is greater than ten (10) times and less than one hundred (100) times the PEL, use full faceplate respirator with replaceable dust filter. If greater than one hundred (100) and less than two hundred (200) times the PEL, use power air-purifying (positive pressure) respirator with replaceable filter. If greater than two hundred (200) times the PEL, use type C, supplied - air respirator, continuous flow type (positive pressure) with full facepiece, hood, or helmet. | ||
| Ventilation | Local - control within the recommended TLV. Refer to AcGIH publication "Industrial Ventilation" or similar publications for the design of Ventilation systems. | ||
| Protective Gloves | Not normally necessary - use if irritation or excessive dryness occurs. | ||
| Eye Protection | Not normally necessary - use when windy conditions exist. | ||
| Other Protective Clothing or Equipment | Not normally necessary. | ||
Work/Hygienic Practices |
Avoid creating dust, maintain good housekeeping practices, and supply proper respiratory protection. |
||
IX. |
ADDITIONAL INFORMATION |
||
Contact: |
Daniel T. Eyde | ||
| GSA Resources, Inc. | |||
| Box 509 | |||
| Cortaro, Arizona 85652 | |||
| Telephone (520) 744-8845 | |||
| FAX (520) 744-7770 | |||
| e-mail: deyde@gsaresources.com | |||
| URL: http://www.gsaresources.com/ | |||
![]()
|