|
|
|
MATERIAL SAFETY DATA SHEET
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: July 1, 1998 |
Revised: N.A. |
Supersedes: N.A. |
I. |
PRODUCT IDENTIFICATION |
||||
| Product name: | ZK406KMnO4 and ZS500KMnO4 | ||||
| Formula: | KMnO4 Impregnate | ||||
II. |
DEPARTMENT OF TRANSPORTATION INFORMATION |
||||
| Proper Shipping Name: | Natural zeolite, clinoptilolite ZK406,chabazite ZS500 | ||||
| ID Number: | Not regulated by DOT | ||||
| Notice: | Media contains up to 6% manganese compounds (CAS Reg. No. N/A) as part of the mixture and is subject to the reporting requirements of Section 313 of Title III Superfund Amendments and Reauthorization Act of 1986 and 4OCFR Part 372. | ||||
III. |
HAZARDOUS INGREDIENTS |
||||
| Material or Component | CAS No. * | % | Hazard Data | ||
| potassium permanganate KMnO4 | 7722-64-7 | 4-6% | PEL** C**** 5mg Mg per cubic meter of air. TLV-TWA*** 5mg Mg per cubic meter or air. |
||
| natural zeolite (clinoptilolite or chabazite) | 12173-l0-3 | 80% | PEL 10mg Mg per cubic meter of air total dust. TLV-TWA 10 mg zeolite per cubic meter or air. |
||
| * | Chemical Abstract Service Number. | ||||
| ** | OSHA Permissible Exposure Limit. manganese compounds (expressed as Mn). | ||||
| *** | American Conference of Governmental Hygienists, 1988/1989, TLV-TWA = the time weighted average concentration for a normal 8 hour workday and a 40 hour workweek, to which nearly all workers may be repeatedly exposed, day after day, without adverse effect. | ||||
| **** | Ceiling Exposure Limit or maximum exposure concentration not to be exeeded under any circumstances. | ||||
| | All natural zeolites exempted from tolerance as a solid diluent or carrier under 40 CFR 180.1001 | ||||
IV. |
PHYSICAL/CHEMICAL CHARASTICS |
||
| Boiling Point: | N.A. | ||
| Specific Gravity: | 2.3 2.5 | ||
| Vapor Pressure (mm Hg and Temperature) | N.A. | ||
| Melting Point: | N.A. | ||
| Vapor Density (Air=1) | N.A. | ||
| Evaporation Rate (Butyl Acetate=1) | N.A. | ||
| Solubility in Water | |||
| KMnO4 | Yes | ||
| Zeolite | No | ||
| Water Reactive | N.A. | ||
| Appearance and Odor | Purple granules, odorless | ||
V. |
FIRE AND EXPLOSION HAZARD DATA |
||
| Flash Point (Method Used) | Noncombustible | ||
| Auto-ignition Temperature | N.A. | ||
| Flamability Limits | N.A. | ||
| LEL | N.A. | ||
| UEI | N.A. | ||
| Extinguisher Media | N.A. | ||
| Special Fire Fighting Procedures | N.A. | ||
| Unusual Fire and Explosion Hazards | N.A. | ||
| NFPA Hazard Ratings | Health Hazard:1 Flammability Hazard: 0 Reactivity:0 Special hazard: none |
||
VI. |
REACTIVITY HAZARD DATA |
||
| Stability: | Stable | ||
| Conditions to Avoid: | Protect containers against puncture and physical damage. Keep in a dry area. Avoid exposure to water | ||
| Incompatibility Materials to Avoid | Strong acids and oxidizable matter | ||
| Hazardous Decomposition Products | In contact with hydrochloric acid, toxic chlorine gas will evolve. | ||
| Hazardous Polymerization | Will not occur | ||
VII. |
HEALTH HAZARD DATA |
||
| Primary Routes of Entry | Not Hazardous | ||
| Carcinogen Listed In | Not Listed | ||
| HEALTH HAZAPDS | |||
| Acute | May be irritating to body tissue upon contact | ||
| Chronic | Prolonged inhalation of manganese compounds above threshold limit may cause lung irritation and central nervous system disorders. | ||
| Signs and Symptoms of exposure | May stain body tissue | ||
| Medical Conditions Generally Aggravated by Exposure | Open wounds, burns, and mucous membranes | ||
| EMERGENCY FIRST AID PROCEDURES | Seek medical assistance for further treatment, observation and support it necessary. | |
| Eye Contact | Immediately flush with large amounts of water for 15 minutes. | |
| Skin Contact | lmmediately flush with soap and water. | |
| Inhalation | Leave contaminated area. | |
| Ingestion | Drink several glasses of water or milk. Seek medical attention. | |
VIII. |
CONTROL AND PROTECTIVE MEASURES |
|
| Respiratory protection (Specify Type) | Treat as low level nuisance dust, use NIOSH/MSA#TC-21C-132 | |
| Protective Gloves | Rubber gloves | |
| Eye Protection | Safety glasses | |
| Ventilation to be Used | Mechanical (general) | |
| Other Protective Clothing and Equipment | Regular work clothing | |
| Hygenic Work Practices | Wash hands before eating, wash contaminated clothing. | |
IX. |
PRECAUTIONS FOR SAFE HANDLING AND USE/LEAK PROCEDURES |
|
| Steps to be Taken if Material is Spilled or Released | Sweep up granules, flush floors with water into sewer if permitted by Federal, state and local regulations. | |
| Waste Disposal Methods | Reduce potassium permanganate with hypo (10% sodium thiosulfate) solution and deposit in permitted landfill. | |
| Precautions to be Taken in Handling and Storage: | Protect containers against physical damage. Store in a cool dry a area in closed containers | |
| Other Precautions and/or Special Hazards | Avoid exposure to water and contaminated air, otherwise the media is rendered useless. | |
X. |
ADDITIONAL INFORMATION |
|
Contact: |
Daniel T. Eyde | |
| GSA Resources, Inc. | ||
| Box 509 | ||
| Cortaro, Arizona 85652 | ||
| Telephone (520) 744-8845 | ||
| FAX (520) 744-7770 | ||
| e-mail: deyde@gsaresources.com | ||
| URL: http://www.gsaresources.com/ | ||
![]()
|